AGARBATTI & DHOOP |
GM/ML |
RS |
PIECES |
COSMETICS |
GM/ML | RS | PIECES | ||||
IN BOX | IN BOX | ||||||||||
1 | Gugal agarbatti | 12 sticks | 5/- | 1650 | 1 | beuty cream | 100 gm | 25/- | 80 | ||
2 | Gopi chandan | 50 gm | 10/- | 720 | 2 | cold cream | 100 gm | 25/- | 80 | ||
3 | sai chandan | 50 gm | 10/- | 720 | 3 | alovera moisurising cream | 100gm | 40/- | 100 | ||
4 | sankriti | 50gm | 20/- | 135 | 4 | moisurising cream | 100gm | 60/- | 100 | ||
5 | sai darshan | 70 gm | 20/- | 300 | 5 | body lotion | 100ml | 70/- | 100 | ||
6 | yogi flora | 70 gm | 20/- | 300 | 6 | apricot scrub | 100gm | 35/- | 180 | ||
7 | pushpgandha | 150 gm | 30/- | 600 | 7 | alovera multani face pack | 100 gm | 25/- | 80 | ||
8 | sai flora | 150 gm | 30/- | 600 | 8 | sandal multani face pack | 100gm | 30/- | 180 | ||
9 | kesar suwas | 300 gm | 50/- | 120 | 9 | rose multani face pack | 100gm | 30/- | 180 | ||
10 | sai gulab | 225 gm | 50/- | 180 | 10 | alovera gel | 100 gm | 60/- | 50 | ||
11 | sai suwas | 225 gm | 50/- | 180 | 11 | alovera neem tea tree oil face-wash | 50 ml | 45/- | 132 | ||
12 | chandan suwas | 225gm | 50/- | 180 | 12 | face wash (goti) soap | 25 gm | 30/- | 160 | ||
13 | sai sugandham | 250 gm | 50/- | 160 | 13 | soap multani | 120 gm | 17/- | 90 | ||
14 | sai madhuram | 250 gm | 50/- | 160 | 14 | soap sandel (cool) | 120 gm | 20/- | 90 | ||
15 | sai pushpam | 250 gm | 50/- | 160 | 15 | soap alovera | 120 gm | 20/- | 90 | ||
16 | sai pavitram | 250 gm | 50/- | 160 | 16 | soap neem | 120 gm | 20/- | 90 | ||
17 | sai aradhana | 250 gm | 50/- | 160 | 17 | soap rose | 120 gm | 20/- | 90 | ||
18 | sai pooja | 50 gm | 30/- | 600 | 18 | soap gaumay (dettol) | 120 gm | 20/- | 90 | ||
19 | dhoop batti (gauchandan) | 100 gm | 20/- | 144 | 19 | soap kesar | 75 gm | 25/- | 100 | ||
20 | punyagandha dhoop (black) | 90gm | 20/- | 135 | 20 | gyserin soap kesar | 100gm | 25/- | 100 | ||
21 | moksh dhoop (black) | 90 gm | 20/- | 135 | 21 | gyserin soap orange | 100gm | 25/- | 100 | ||
22 | dhoop (powder) with kand | 50gm | 30/- | 50 gm | 22 | gyserin soap rose | 100gm | 25/- | 100 | ||
MEDICINES & JUICES |
23 | gyserin soap alovera | 100gm | 25/- | 100 | ||||||
1 | sarvdard-haari oil | 30 ml | 30/- | 160 | 24 | gyserin soap lime | 100gm | 25/- | 100 | ||
2 | pain killer massage oil (malish tel) | 100 ml | 30/- | 80 | 25 | shikakai conditioner shempoo | 200 ml | 25/- | 45 | ||
3 | brahmi kalp | 150 gm | 70/- | 40 | 26 | lime conditioner shempoo | 200 ml | 25/- | 45 | ||
4 | kaucha kalp | 150 gm | 70/- | 40 | 27 | amla conditioner shempoo | 200 ml | 25/- | 45 | ||
5 | satavari kalp | 150 gm | 70/- | 40 | 28 | alovera conditioner shempoo | 200 ml | 35/- | 45 | ||
6 | diabites tablate | 50 gm | 50/- | 100 | 29 | shikakai conditioner shempoo | 500 ml | 60/- | 25 | ||
7 | gauzaranvati | 50 gm | 20/- | 100 | 30 | lime conditioner shempoo | 500 ml | 60/- | 25 | ||
8 | vatnashak tablate | 50 gm | 35/- | 100 | 31 | amla conditioner shempoo | 500 ml | 60/- | 25 | ||
9 | jwarnashak powder | 50 gm | 25/- | 100 | 32 | alovera conditioner shempoo | 500 ml | 80/- | 25 | ||
10 | jambun juice | 900 ml | 170/- | 12 | 33 | alovera conditioner shempoo | 500 ml | 80/- | 25 | ||
11 | trifla juice | 900 ml | 170/- | 12 | 34 | amla non-stick oil | 100 ml | 30/- | 60 | ||
12 | karela juice | 900 ml | 170/- | 12 | 35 | brahmi non-stick oil | 100 ml | 30/- | 60 | ||
13 | alovera juice | 900 ml | 140/- | 12 | 36 | lauki non-stick oil | 100 ml | 30/- | 60 | ||
14 | balm | 15 gm | 15/- | 800 | 37 | tooth paste | 100 gm | 25/- | 60 | ||
15 | amrilt powder | 50 gm | 15/- | 200 | 38 | tilak chandan | 50 gm | 20/- | 100 | ||
16 | pakoda instant | 400gm | 50/- | 25 | 39 | mehandi (natural) | 100gm | 35/- | 40 | ||
40 | mehandi (black) | 30gm | 30/- | 100 | |||||||
17 | thandai masala powder | 20gm | 20/- | 200 | 41 | mehandi (brown) | 30gm | 30/- | 100 | ||
42 | faluda-rose,stawberry,chocolate,pista, venila,pinepal,kesar,mango | 200gm | 30/- | 32 | |||||||
43. | milk shake: stawberry, kesar, mango | 75gm | 30/- | 50 |